Back to dashboard
Data center footprint
Loading globe…
as of 26 Aug 2026 · Q2 2026 shareholder letter
as of 26 Aug 2026 · Operator-maintained site records
1 rumored 9 announced 2 building 4 livePossible sites are inferred from hiring
| site | country | state | contracted | live | energization target | src |
|---|---|---|---|---|---|---|
| Mäntsälä | Finland | live | 145 MW | 145 MW | n/a | ↗ |
| Kansas City | United States | live | 190 MW | 190 MW | n/a | ↗ |
| Vineland NJ | United States | building | 800 MW | 610 MW | 31 Dec 2026 | ↗ |
| London | United Kingdom | live | 60 MW | 45 MW | n/a | ↗ |
| Paris | France | live | 10 MW | 10 MW | n/a | ↗ |
| Israel | Israel | announced | 100 MW | n/a MW | 30 Jun 2027 | ↗ |
| Schuylkill County | United States | announced | 1.0 GW | n/a MW | 31 Oct 2027 | ↗ |
| Birmingham | United States | building | 300 MW | n/a MW | 31 Dec 2026 | ↗ |
| Minnesota | United States | announced | n/a MW | n/a MW | n/a | ↗ |
| Oklahoma | United States | announced | n/a MW | n/a MW | n/a | ↗ |
| Iceland | Iceland | announced | n/a MW | n/a MW | n/a | ↗ |
| Estonia | Estonia | announced | n/a MW | n/a MW | n/a | ↗ |
| Spain | Spain | announced | n/a MW | n/a MW | n/a | ↗ |
| Newport | United Kingdom | announced | n/a MW | n/a MW | n/a | ↗ |
| Finland (second site) | Finland | announced | n/a MW | n/a MW | n/a | ↗ |
| Missouri (second site) | United States | rumored | n/a MW | n/a MW | n/a | ↗ |
Contracted capacity not yet assigned to a disclosed site does not appear on the globe.