Back to dashboard
Insider transactions
sale (Form 4)intent (144)buy
as of 6 Oct 2026 · EDGAR Forms 4 / 144
Form 4 completed trades
| date | owner | code | shares | avg price | src |
|---|---|---|---|---|---|
| 5 Oct 2026 | Nave Ophir | S | 500,000 | $235.53 | Open source |
| 1 Oct 2026 | Korolenko Andrey | S | 29,090 | $234.16 | Open source |
| 1 Oct 2026 | Shtan Danila | S | 14,546 | $234.16 | Open source |
| 1 Oct 2026 | Volozh Arkadiy | S | 37,778 | $234.16 | Open source |
| 29 Sept 2026 | Boynton John Wilson IV | S | 50 | $235.01 | Open source |
| 15 Sept 2026 | Boynton John Wilson IV | S | 6,364 | $210.36 | Open source |
| 14 Sept 2026 | Boroditsky Marc | M | 14,000 | $104.54 | Open source |
| 1 Sept 2026 | Weigand Matthew Robert | A | 1,352 | n/a | Open source |
| 1 Sept 2026 | Ryan Charles E | A | 1,352 | n/a | Open source |
| 1 Sept 2026 | Grimme Arne | A | 1,352 | n/a | Open source |
| 1 Sept 2026 | Radinsky Kira | A | 1,352 | n/a | Open source |
| 1 Sept 2026 | Bunina Elena | A | 1,352 | n/a | Open source |
| 1 Sept 2026 | Nave Ophir | A | 1,352 | n/a | Open source |
| 1 Sept 2026 | Volozh Arkadiy | A | 1,352 | n/a | Open source |
| 1 Sept 2026 | Boynton John Wilson IV | A | 1,352 | n/a | Open source |
| 1 Sept 2026 | Alonso Sanchez Maria del Dado | S | 470 | $196.00 | Open source |
| 14 Aug 2026 | Ryan Charles E | S | 50,000 | $265.53 | Open source |
| 14 Aug 2026 | Boynton John Wilson IV | S | 5,296 | $270.99 | Open source |
| 22 Jul 2026 | Almog Yael | A | 7,793 | $218.16 | Open source |
| 15 Jul 2026 | Boynton John Wilson IV | S | 6,958 | $197.00 | Open source |
| 1 Jul 2026 | Volozh Arkadiy | S | 46,627 | $235.45 | Open source |
| 1 Jul 2026 | Shtan Danila | S | 16,937 | $235.45 | Open source |
| 1 Jul 2026 | Korolenko Andrey | S | 33,871 | $235.45 | Open source |
| 15 Jun 2026 | Boroditsky Marc | S | 26,886 | $205.87 | Open source |
| 15 Jun 2026 | Boynton John Wilson IV | S | 5,812 | $253.29 | Open source |
| 15 Jun 2026 | Boynton John Wilson IV | S | 5,812 | $253.29 | Open source |
| 4 Jun 2026 | Shtan Danila | S | 15,678 | $238.96 | Open source |
| 2 Jun 2026 | Boroditsky Marc | S | 10,776 | $276.20 | Open source |
| 2 Jun 2026 | Alonso Sanchez Maria del Dado | S | 1,509 | $276.20 | Open source |
| 20 May 2026 | Tal Boaz | S | 5,100 | $199.39 | Open source |
| 15 May 2026 | Boroditsky Marc | S | 4,500 | $217.55 | Open source |
| 13 May 2026 | Korolenko Andrey | M | 1,000,000 | $101.62 | Open source |
| 13 May 2026 | Korolenko Andrey | M | 1,000,000 | $101.62 | Open source |
| 13 May 2026 | Bunina Elena | S | 10,894 | $206.87 | Open source |
| 6 May 2026 | Bunina Elena | S | 10,819 | $184.86 | Open source |
| 4 May 2026 | Bunina Elena | S | 5,882 | $170.00 | Open source |
| 15 Apr 2026 | Boroditsky Marc | S | 4,500 | $160.10 | Open source |
| 10 Apr 2026 | Bunina Elena | S | 20,060 | $149.93 | Open source |
| 6 Apr 2026 | Korolenko Andrey | S | 31,357 | $111.20 | Open source |
| 1 Apr 2026 | Volozh Arkadiy | S | 33,358 | $103.73 | Open source |
Form 144 sale notices filed before a trade
| approx. sale date | account | units | market value | src |
|---|---|---|---|---|
| 5 Oct 2026 | OPHIR NAVE | 500,000 | $121M | Open source |
| 29 Sept 2026 | THE JOHN W BOYNTON IV TR OF 2006 | 50 | $12K | Open source |
| 15 Sept 2026 | THE JOHN W BOYNTON IV TR OF 2006 | 6,364 | $1.4M | Open source |
| 1 Sept 2026 | Alonso Sanchez Maria del Dado | 450 | $91K | Open source |
| 14 Aug 2026 | Ryan Charles E | 50,000 | $13M | Open source |
| 14 Aug 2026 | THE JOHN W BOYNTON IV TR OF 2006 | 5,296 | $1.4M | Open source |
| 15 Jul 2026 | JOHN W BOYNTON TTEE THE JOHN W BOYNTON IV TR OF 2006 | 6,958 | $1.4M | Open source |
| 15 Jun 2026 | JOHN W BOYNTON TTEE THE JOHN W BOYNTON IV TR OF 2006 | 5,812 | $1.4M | Open source |
| 2 Jun 2026 | Alonso Sanchez Maria del Dado | 1,509 | $417K | Open source |
| 13 May 2026 | Bunina Elena | 10,894 | $2.3M | Open source |
| 6 May 2026 | Bunina Elena | 5,263 | $1000K | Open source |
| 6 May 2026 | Bunina Elena | 5,556 | $1.0M | Open source |
| 4 May 2026 | Bunina Elena | 5,882 | $1000K | Open source |
| 14 Apr 2026 | Bunina Elena | 6,250 | $1.0M | Open source |
| 13 Apr 2026 | Bunina Elena | 6,667 | $1.0M | Open source |
| 10 Apr 2026 | Bunina Elena | 7,143 | $1.0M | Open source |
| 31 Mar 2026 | Volozh Arkadiy | 38,000 | $3.8M | Open source |
| 16 Mar 2026 | Bunina Elena | 16,442 | $2.1M | Open source |
| 16 Mar 2026 | Nave Ophir | 2,422 | $261K | Open source |
| 5 Mar 2026 | Ryan Charles E | 35,333 | $3.1M | Open source |
The sale may never occur. A 144 with no matching Form 4 within ~90 days suggests it did not go through.