Back to dashboard
Insider transactions
sale (Form 4)intent (144)buy
as of 18 Aug 2026 · EDGAR Forms 4 / 144
Form 4 completed trades
| date | owner | code | shares | avg price | src |
|---|---|---|---|---|---|
| 14 Aug 2026 | Ryan Charles E | S | 50,000 | $265.53 | ↗ |
| 14 Aug 2026 | Boynton John Wilson IV | S | 5,296 | $270.99 | ↗ |
| 22 Jul 2026 | Almog Yael | A | 7,793 | $218.16 | ↗ |
| 15 Jul 2026 | Boynton John Wilson IV | S | 6,958 | $197.00 | ↗ |
| 1 Jul 2026 | Volozh Arkadiy | S | 46,627 | $235.45 | ↗ |
| 1 Jul 2026 | Shtan Danila | S | 16,937 | $235.45 | ↗ |
| 1 Jul 2026 | Korolenko Andrey | S | 33,871 | $235.45 | ↗ |
| 15 Jun 2026 | Boynton John Wilson IV | S | 5,812 | $253.29 | ↗ |
| 15 Jun 2026 | Boynton John Wilson IV | S | 5,812 | $253.29 | ↗ |
| 4 Jun 2026 | Shtan Danila | S | 15,678 | $238.96 | ↗ |
| 2 Jun 2026 | Boroditsky Marc | S | 10,776 | $276.20 | ↗ |
| 2 Jun 2026 | Alonso Sanchez Maria del Dado | S | 1,509 | $276.20 | ↗ |
| 20 May 2026 | Tal Boaz | S | 5,100 | $199.39 | ↗ |
| 15 May 2026 | Boroditsky Marc | S | 4,500 | $217.55 | ↗ |
| 13 May 2026 | Korolenko Andrey | M | 1,000,000 | $101.62 | ↗ |
| 13 May 2026 | Korolenko Andrey | M | 1,000,000 | $101.62 | ↗ |
| 13 May 2026 | Bunina Elena | S | 10,894 | $206.87 | ↗ |
| 6 May 2026 | Bunina Elena | S | 10,819 | $184.86 | ↗ |
| 4 May 2026 | Bunina Elena | S | 5,882 | $170.00 | ↗ |
| 15 Apr 2026 | Boroditsky Marc | S | 4,500 | $160.10 | ↗ |
| 10 Apr 2026 | Bunina Elena | S | 20,060 | $149.93 | ↗ |
| 6 Apr 2026 | Korolenko Andrey | S | 31,357 | $111.20 | ↗ |
| 1 Apr 2026 | Volozh Arkadiy | S | 33,358 | $103.73 | ↗ |
| 31 Mar 2026 | Shtan Danila | S | 13,489 | $98.78 | ↗ |
| 31 Mar 2026 | Korolenko Andrey | S | 26,976 | $98.78 | ↗ |
| 31 Mar 2026 | Tal Boaz | S | 3,036 | $98.78 | ↗ |
Form 144 sale notices filed before a trade
| approx. sale date | account | units | market value | src |
|---|---|---|---|---|
| 14 Aug 2026 | Ryan Charles E | 50,000 | $13M | ↗ |
| 14 Aug 2026 | THE JOHN W BOYNTON IV TR OF 2006 | 5,296 | $1.4M | ↗ |
| 15 Jul 2026 | JOHN W BOYNTON TTEE THE JOHN W BOYNTON IV TR OF 2006 | 6,958 | $1.4M | ↗ |
| 15 Jun 2026 | JOHN W BOYNTON TTEE THE JOHN W BOYNTON IV TR OF 2006 | 5,812 | $1.4M | ↗ |
| 2 Jun 2026 | Alonso Sanchez Maria del Dado | 1,509 | $417K | ↗ |
| 13 May 2026 | Bunina Elena | 10,894 | $2.3M | ↗ |
| 6 May 2026 | Bunina Elena | 5,263 | $1000K | ↗ |
| 6 May 2026 | Bunina Elena | 5,556 | $1.0M | ↗ |
| 4 May 2026 | Bunina Elena | 5,882 | $1000K | ↗ |
| 14 Apr 2026 | Bunina Elena | 6,250 | $1.0M | ↗ |
| 13 Apr 2026 | Bunina Elena | 6,667 | $1.0M | ↗ |
| 10 Apr 2026 | Bunina Elena | 7,143 | $1.0M | ↗ |
| 31 Mar 2026 | Volozh Arkadiy | 38,000 | $3.8M | ↗ |
| 16 Mar 2026 | Bunina Elena | 16,442 | $2.1M | ↗ |
| 16 Mar 2026 | Nave Ophir | 2,422 | $261K | ↗ |
| 5 Mar 2026 | Ryan Charles E | 35,333 | $3.1M | ↗ |
| 23 Feb 2026 | JOHN W BOYNTON TTEE THE JOHN W BOYNTON IV TR OF 2006 | 50,000 | $4.9M | ↗ |
| 30 Dec 2025 | Radinsky Kira | 500 | $44K | ↗ |
| 29 Dec 2025 | Nave Ophir | 2,300 | $201K | ↗ |
| 29 Dec 2025 | Bunina Elena | 2,300 | $201K | ↗ |
| 29 Dec 2025 | Volozh Arkadiy | 41,000 | $3.6M | ↗ |
| 1 Oct 2025 | Volozh Arkadiy | 38,099 | $4.2M | ↗ |
| 12 Sept 2025 | Ryan Charles E | 49,504 | $4.4M | ↗ |
| 5 Sept 2025 | Unknown | n/a | n/a | ↗ |
| 3 Sept 2025 | Radinsky Kira | 6,700 | $448K | ↗ |
| 1 Jul 2025 | Volozh Arkadiy | 75,000 | $4.0M | ↗ |
| 27 Mar 2025 | Volozh Arkadiy | 47,066 | $1.4M | ↗ |
| 18 Mar 2025 | Nave Ophir | 9,905 | $287K | ↗ |
The sale may never occur. A 144 with no matching Form 4 within ~90 days suggests it did not go through.